Course Catalog
Administrative Fees in the Amount of $20 for members and $30 for nonmembers
will be added to the course cost listed below.
Course Type
Subject
Provider
Grade Range
Course | Provider | Subject | Grade Levels | Type | Length | Cost | |
---|---|---|---|---|---|---|---|
10th Grade English 1ENGH035061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
10th Grade English 2ENGH036061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
11th Grade English 1ENGH039061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
11th Grade English 2ENGH040061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
12th Grade English 1ENGH043061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
12th Grade English 2ENGH044061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
9th Grade English 1ENGH031061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
9th Grade English 2ENGH032061 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Advanced Algebra 1MTHH039059 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Advanced Algebra 2MTHH040059 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Am. Gov.: National LevelSSTH038059 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
Am. Gov.: Theories, Policies & PoliticsSSTH037059 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
American History 1SSTH033061 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
American History 2SSTH034061 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
American Literature StudiesENGH011057 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Anatomy and PhysiologySCIH045055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP Calculus AB 1MTHH071057 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP Calculus AB 2MTHH072057 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP Comparative Government & PoliticsSSTH073055 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP Computer Science A1TECH071057 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP Computer Science A2TECH072057 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP English Literature & Comp. 1ENGH071058 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP English Literature & Comp. 2ENGH072058 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP Environmental ScienceSCIH073057 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP French Language and CultureFREH071055 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Year | $450.00 | |
AP U.S. History 1SSTH071057 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
AP U.S. History 2SSTH072057 | University of Nebraska High School | AP | 9 - 12 | Teacher Led | Semester | $250.00 | |
Appreciating ArtARTH015256 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
AstronomySCIH043056 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Basic Expository WritingENGH023056 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Basic GrammarENGH001257 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Basic Math 1MTHH001256 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Basic Math 2MTHH002256 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Beginning Piano 1MUSH001257 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Beginning Piano 2MUSH002257 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Biology 1SCIH025062 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Biology 2SCIH026062 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Business CommunicationsBUSH043057 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Business Math 1MTHH009058 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Business Math 2MTHH010058 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Careeer PlanningCPLH003058 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Chemistry 1SCIH031063 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Chemistry 2SCIH032063 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
CivicsSSTH001057 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
Digital and Film PhotographyARTH005057 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Discovering MusicMUSH005257 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Earth ScienceSCIH041055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
EconomicsBUSH035061 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Effective Reader SkillsENGH005059 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Effective Speech �CommunicationENGH047060 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Elements of DrawingARTH003056 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
EntrepreneurshipBUSH037056 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Ethics in the WorkplaceBUSH039055 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Everyday EtiquetteFCSH001260 | University of Nebraska High School | Character Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Exploring Visual DesignARTH017055 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Financial AlgebraMTHH047055 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
First Year Algebra 1MTHH031061 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
First Year Algebra 2MTHH032061 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
First Year ChineseCHIN001055 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
First Year FrenchFREH001061 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
First Year German GERM001055 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
First Year LatinLATH001059 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
First Year SpanishSPNH001060 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Fourth Year FrenchFREH004059 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Fourth Year SpanishSPNH004058 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
General Math 1MTHH005256 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
General Math 2MTHH006256 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Geometry 1MTHH035059 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Geometry 2MTHH036059 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Health and WellnessHLTH001256 | University of Nebraska High School | Health | 9 - 12 | Teacher Led | Semester | $250.00 | |
Intermediate GrammarENGH002257 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
International RelationsSSTH043058 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
Intro to HealthcareHLTH025056 | University of Nebraska High School | Health | 9 - 12 | Teacher Led | Semester | $250.00 | |
Intro to Web DesignTECH025056 | University of Nebraska High School | Technology | 9 - 12 | Teacher Led | Semester | $250.00 | |
Introduction to Computer Sceinc CodingTECH027055 | University of Nebraska High School | Technology | 9 - 12 | Teacher Led | Semester | $250.00 | |
Introduction to DrivingDRVH001259 | University of Nebraska High School | Electives | 9 - 12 | Teacher Led | Semester | $250.00 | |
Introduction to Film StudiesARTH019056 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Introduction to StatisticsMTHH041055 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Introduction to TechnologyTECH003256 | University of Nebraska High School | Technology | 9 - 12 | Teacher Led | Semester | $250.00 | |
Medical Imaging and Therapeutic Sciences SCIH037055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Multicultural LiteratureENGH015062 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Music TheoryMUSH031055 | University of Nebraska High School | Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Ocean BiologySCIH039057 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Office PracticesBUSH038055 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Personal Finance and EconomicsBUSH033060 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
Physical Science 1SCIH023055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Physical Science 2SCIH024055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Physics 1SCIH035059 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Physics 2SCIH036059 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Pre-Algebra 1MTHH021256 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Pre-Algebra 2MTHH022256 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Pre-EngineeringTECH019056 | University of Nebraska High School | Technology | 9 - 12 | Teacher Led | Semester | $250.00 | |
Precalculus 1MTHH043059 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
Precalculus 2MTHH044059 | University of Nebraska High School | Mathematics | 9 - 12 | Teacher Led | Semester | $250.00 | |
PsychologySSTH007059 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
Second Year ChineseCHIN002055 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Second Year FrenchFREH002060 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Second Year German GERM002055 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Second Year LatinLATH002059 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Second Year SpanishSPNH002059 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Short StoriesENGH019059 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
SociologySSTH003059 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
Study SkillsSTSH001256 | University of Nebraska High School | Electives | 9 - 12 | Teacher Led | Semester | $250.00 | |
The Science of FitnessHLTH033055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
The Science of HealthSCIH011056 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
The Science of NutritionSCIH012057 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
Third Year FrenchFREH003060 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Third Year SpanishSPNH003059 | University of Nebraska High School | Foreign Languages | 9 - 12 | Teacher Led | Year | $450.00 | |
Winning in the WorkplaceBUSH031055 | University of Nebraska High School | Business Education | 9 - 12 | Teacher Led | Semester | $250.00 | |
World Cultures 1SSTH053058 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
World Cultures 2SSTH054058 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
World Geography 1SSTH021062 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
World Geography 2SSTH022062 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
World History 1SSTH031061 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
World History 2SSTH032061 | University of Nebraska High School | Social Studies | 9 - 12 | Teacher Led | Semester | $250.00 | |
Writing for SuccessENGH025056 | University of Nebraska High School | English Language Arts | 9 - 12 | Teacher Led | Semester | $250.00 | |
Medical TerminologyHLTH035055 | University of Nebraska High School | Science | 9 - 12 | Teacher Led | Semester | $250.00 | |
3D ModelingEDL085 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
3D Modeling 1bEDL354 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
AccessEDL232 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Advertising and Sales PromotionEDL064 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
African American HistoryEDL075 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Agriscience 1EDL044 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Agriscience 2EDL066 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Allied Health Assistant 1aEDL249 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Allied Health Assistant 1bEDL250 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 1aEDL090 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 1bEDL134 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 2aEDL106 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 2bEDL135 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 3aEDL257 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 3bEDL258 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anatomy and Physiology 1aEDL148 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anatomy and Physiology 1bEDL149 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Animation 1aEDL351 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Animation 1bEDL352 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anthropology 1EDL004 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anthropology 2EDL019 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Applied Engineering 1aEDL255 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Applied Engineering 1bEDL256 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
ArchaeologyEDL021 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Art in World CulturesEDL038 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Bio Technician 1bEDL362 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Communications 1aEDL271 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Communications 1bEDL272 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Information Management 1aEDL215 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Information Management 1bEDL216 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Law 1aEDL273 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Law 1bEDL274 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Ownership 1bEDL282 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Careers in Criminal Justice 1aEDL347 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Careers in Criminal Justice 1bEDL348 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Coding 1aEDL087 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Coding 1b: ProgrammingEDL105 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Computer Maintenance 1bEDL337 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Computing for College and Careers 1aEDL371 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Concepts of Engineering and TechnologyEDL067 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 1EDL046 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 2EDL100 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 3aEDL108 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 3bEDL156 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Creative WritingEDL072 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
CriminologyEDL008 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Culinary Arts 1aEDL235 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Culinary Arts 1bEDL236 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Culinary Arts 2EDL096 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cybersecurity 1a: FoundationsEDL098 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cybersecurity 1b: Defense Against ThreatsEDL099 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Dental Assistant 1aEDL253 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Dental Assistant 1bEDL254 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Design 1aEDL279 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Design 1bEDL280 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Fundamentals 1aEDL237 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Fundamentals 1bEDL238 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Web Design 2aEDL320 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Web Design 2bEDL321 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Photography 1aEDL233 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Photography 1bEDL234 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Photography 2EDL017 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
EKG Technician 1aEDL265 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
EKG Technician 1bEDL266 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Emergency Medical Responder 1aEDL300 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Emergency Medical Responder 1bEDL301 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Entrepreneurship 1aEDL261 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Entrepreneurship 1bEDL262 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
ExcelEDL231 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Fashion DesignEDL349 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forensic Science 1EDL011 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forensic Science 2EDL022 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forensics: The Science of CrimeEDL131 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forestry and Natural ResourcesEDL069 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Foundations of Game Design 1aEDL243 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Foundations of Game Design 1bEDL244 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design 1aEDL089 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Game Design 1bEDL104 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design 2aEDL330 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design 2bEDL331 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design for Chromebooks 1aEDL359 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Gothic LiteratureEDL015 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Great Minds in ScienceEDL013 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health & Physical Education 1aEDL357 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health 1: Life Management SkillsEDL063 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science 1EDL029 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science 2EDL054 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science Foundations 1aEDL152 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science Foundations 1bEDL153 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science: NursingEDL092 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science: Public HealthEDL091 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
High School Career ExplorationEDL370 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
History of the HolocaustEDL036 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Hospitality and Tourism 1EDL027 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Hospitality and Tourism 2aEDL088 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Hospitality and Tourism 2bEDL111 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Human and Social Services 1EDL093 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Human GeographyEDL025 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Interior DesignEDL350 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
International BusinessEDL030 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Intro to Networking 1aEDL251 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Intro to Networking 1bEDL252 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Introduction to Programming 1aEDL221 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Introduction to Programming 1bEDL222 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Law and OrderEDL003 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Learning in a Digital WorldEDL095 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Legal Admin Specialist 1aEDL275 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Legal Admin Specialist 1bEDL276 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Life SkillsEDL094 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Management 1aEDL239 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Management 1bEDL240 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
ManufacturingEDL053 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marine ScienceEDL073 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing 2aEDL269 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing 2bEDL270 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing Foundations 1aEDL226 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing Foundations 1bEDL227 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
